2026 In-Season Fees
| 9 Holes | Green Fees | With Cart |
|---|---|---|
| Everyday | $ 20.00 | $ 27.00 |
| Seniors (before 3:00 pm Monday - Friday) | $ 16.00 | $ 23.00 |
| Juniors (under age 18) | $ 12.00 | $ 19.00 (with adult) |
| Youth On Course | $6.00 | Walking Only |
| Pull Cart | N/A | $ 4.00 |
No results found.
| 18 Holes | Green Fees | With Cart |
|---|---|---|
| Everyday | $ 28.00 | $ 42.00 |
| Seniors (before 3:00 pm Monday - Friday) | $ 19.00 | $ 33.00 |
| Juniors (under age 18) | $ 19.00 | $ 33.00 (with adult) |
| Pull Cart | N/A | $ 4.00 |
No results found.