Immunization Fee Schedule
Clinic Fees
Bay County Health Department bills most insurances, including Medicaid, Medicare and Blue Cross Blue Shield for immunizations. Please be aware that some insurance companies do not cover all immunizations. Fees may be determined based on income. It is your responsibility to contact your insurance company to determine coverage. If you have an insurance carrier the Health Department cannot bill and you wish to submit your own claim the following information may be helpful to you.
Vaccine and their cost
Prices subject to change without notice. If you have any questions, call the Immunization Clinic at (989) 895-4009
Administration Fee (Single) - $20.00
Administration Fee (Second or more) - $20.00
Oral/Nasal Administration Fee - $20.00
Administration Fee (COVID) - $40.00
Immunization | Cost | Cost with Administration Fee |
COVID Novavax (12 yr & Older) | $135.00 | $175.00 |
COVID (12 yr & older) | $135.00 | $175.00 |
COVID (5 yr to 11 yr) | $90.00 | $130.00 |
COVID (6 month to 4 yr) | $68.00 | $108.00 |
DT | $30.00 | $50.00 |
DTaP/IPV/Hib-Hep B (Vaxelis) | $170.73 | $190.73 |
DTaP (Infanrix) | $38.23 | $58.23 |
DTaP-IPV (Kinrix) | $88.00 | $108.00 |
Hepatitis A (19 and older) | $91.30 | $101.30 |
Hepatitis A (0-18) | $55.66 | $75.66 |
Hepatitis B (20 and older) | $79.20 | $99.20 |
Hepatitis B (0-19) | $35.00 | $55.00 |
Hepatitis B Heplisav (18 and older) | $159.72 | $179.72 |
Hib | $39.00 | $59.00 |
HPV9 (Gardasil 9) | $307.90 | $327.90 |
Influenza IIV3 24-25 (Fluzone) | $45.00 | $65.00 |
Influenza High Dose (Fluzone) | $83.49 | $103.49 |
Meningococcal-B | $220.00 | $240.00 |
Meningococcal-ACWY | $199.05 | $209.05 |
MMR | $115.67 | $135.67 |
MMRV | $251.84 | $271.84 |
Pneumococal Conjugate, PCV20 | $305.00 | $325.00 |
Pneumococcal, PPSV23 | $63.00 | $83.00 |
Polio | $44.77 | $64.77 |
Rabies (Imovax) | $364.12 | $384.12 |
Rotavirus | $98.01 | $118.01 |
RSV for pregnancy (Abrysvo) | $345.58 | $365.58 |
RSV for adults (Abrysvo) | $345.58 | $365.58 |
RSV Nirsevimab (Beyfortus) 0.5 ml done for weight: <11 lbs | $610.93 | $630.93 |
RSV Nirsevimab (Beyfortus) 1.0 ml dose for weight: >11 lbs | $555.39 | $575.39 |
Shingrix | $205.70 | $225.70 |
TB lab draw | $60.50 | $60.50 |
TD | $30.00 | $50.00 |
TDaP | $58.25 | $78.25 |
Varicella | $185.22 | $205.22 |
Updated: October 30, 2024